| Name | Summary |
|---|---|
| Crest | |
| DCCrossingCount | |
| DistinctCDF | |
| FindNearest | Return the index of the nearest value. |
| MaximumCount | Return the number of peaks. |
| MinimumCount | Return the number of minimums. |
| NearestDCCrossing | Find the nearest DC crossing. |
| NearestMaximum | Find the nearest peak. |
| NearestMinimum | Find the nearest minumum. |
| NearestZeroCrossing | Find the nearest zero crossing. |
| NextDCCrossing | Locate the next DC crossing. |
| NextMaximum | Locate the next maximum. |
| NextMinimum | Locate the next minimum. |
| NextZeroCrossing | Locate the next zero crossing. |
| Peak | |
| RmsOfSpectrum | Compute RMS of a frequency band from the frequency spectrum. |
| ZeroCrossingCount | Return the number of zero crossings. |
| Copyright 2008 Dew Research |