| Name | Summary |
|---|---|
| Bartlett | Bartlett window. |
| Blackman | Blackman window. |
| BlackmanExact | Exact blackman window. |
| BlackmanHarris | Blackman-Harris window. |
| BlackmanOptimal | Optimal Blackman window. |
| Chebyshev | Chebyshev's window. |
| CosineTappered | Cosine tappered window. |
| ExponentWindow | Exponential window. |
| FlatTop | Flat-top window. |
| Hamming | Hamming window. |
| Hanning | Hanning window. |
| Kaiser | Kaiser window. |
| SignalWindow | Apply a time window function to the signal. |
| SignalWindowToString | Convert a TSignalWindowType to a string. |
| Copyright 2008 Dew Research |