Unit
SignalAnalysis
Hierarchy
TAnalysis <--TSignal <--TSignalSaturationWarning
Subclasses
None
| Name | Summary |
|---|---|
| PrecisionBits | Defines the dynamic range of the A/D. |
| ShortTermWindow | Defines the "clipp-hold" time in seconds after which the ClippedShort flag is reset. |
| Signed | Signal is signed, if centered around zero. |
| Name | Summary |
|---|---|
| Clipped | Returns true, if the signal has been clipped. |
| ClippedCurrent | Returns true, if the current values of the signal are clipped. |
| ClippedShort | Returns true, if the signal has been clipped within last 5 seconds. |
| InternalUpdate | |
| LowerLimit | Returns the lower dynamic range limit. |
| Reset | Resets clipped flags. |
| UpperLimit | Returns the upper dynamic range limit. |
| Copyright 2008 Dew Research |