| Name | Summary |
|---|---|
| TIirFilterMethod | Defines supported IIR filter design methods. |
| TIirFrequencyTransform | Methods for frequency band transformation of IIR filters. |
| Name | Summary |
|---|---|
| BesselAnalog | Design analog Bessel type IIR prototype filter. |
| BesselFilter | Design Bessel IIR filter. |
| ButterAnalog | Design analog Butterworth type IIR prototype filter. |
| ButterFilter | Design Butterworth IIR filter. |
| ButterOrder | Estimate the order a butterworth IIR filter. |
| ChebyshevIAnalog | Design analog Chebyshev type I IIR prototype filter. |
| ChebyshevIFilter | Design Chebyshev type I IIR filter. |
| ChebyshevIIAnalog | Design analog Chebyshev type I IIR prototype filter. |
| ChebyshevIIFilter | Design Chebyshev type II IIR filter. |
| ChebyshevIIOrder | Estimate the order of a Chebyshev type II IIR filter. |
| ChebyshevIOrder | Estimate the order a Chebyshev type I IIR filter. |
| EllipticAnalog | Design analog Elliptic type IIR prototype filter. |
| EllipticFilter | Design Elliptic IIR filter. |
| EllipticOrder | Estimate the order of the Elliptic filter. |
| ExactIirZeros | Compute exact zeroes of Butterworth and Cheybshev type I filter. |
| IirFilterMethodToString |
| Name | Summary |
|---|---|
| MaxIirOrder | Maximum IIR filter order. |
| Copyright 2008 Dew Research |