Summary
Defines FIR filter types.
Unit
SignalUtils
Declaration
TFilterType = (ftLowPass, ftHighPass, ftBandPass, ftBandStop,
ftHilbertIII,ftHilbertIV,
ftDifferentiatorIII,ftDifferentiatorIV,
ftDoubleDifferentiatorIII,ftDoubleDifferentiatorIV,
ftIntegratorIII,ftIntegratorIV,
ftDoubleIntegratorIII,ftDoubleIntegratorIV);
| Value | Description |
|---|
| ftLowpass: | design a lowpass filter. |
| ftHighPass: | design a highpass filter. |
| ftBandpass: | design bandpass filter. |
| ftBandStop: | design a bandstop filter. |
| ftHilbertIII: | design a type III hilbert transformer. |
| ftHilbertIV: | design a type IV hilbert transformer. |
| ftDifferentiatorIII: | design a type III differentiator. |
| ftDifferentiatorIV: | design a type IV differentiator. |
| ftDoubleDifferentiatorIII: | design a type III differentiator. |
| ftDoubleDifferentiatorIV: | design a type IV differentiator. |
| ftIntegratorIII: | design a type III integrator. |
| ftIntegratorIV: | design a type IV integrator. |
| ftDoubleIntegratorIII: | design a type III integrator. |
| ftDoubleIntegratorIV: | design a type IV integrator. Not all routines accepting TFilterType variable can design all filter types. All IIR filter design routines are limited to ftLowpass, ftBandpass, ftHighpass and ftBandstop filter types. |
Description
Define the FIR filter type to be designed:
| Copyright 2008 Dew Research |
http://www.dewresearch.com