| Name | Summary |
|---|---|
| CorrCoef | |
| Covariance | |
| CumulativeHist | |
| EmpiricalCDF | Calculates empirical CDF. |
| Histogram | |
| InterQuartile | InterQuartile range. |
| MeanG | Geometric mean. |
| MeanH | Harmonic mean. |
| MeanT | Trimmed mean. |
| Moment | Moments. |
| Percentile | Percentile. |
| RangeCols | Range for matrix columns. |
| RangeRows | Range for matrix rows. |
| Ranks | Rank vector elements (no tie adjustment). |
| TiedRanks | Tied ranks for vector elements. |
| Name | Summary |
|---|---|
| TPercentileMethod | Defines methods for calculatating percentile. |
| Copyright 2008 Dew Research |