| Name | Summary | |
|---|---|---|
| TMtxHypothesisTest | Encapsulates parametric and non-parametric hypothesis testing routines. |
| Name | Summary |
|---|---|
| AndersonDarling | Anderson-Darling GOF test. |
| BarlettTest | Performs the Barlett test for dimensionality of data. |
| ChiSquareTest | Chi-Squared Test. |
| EmpiricalCDF | Calculates empirical CDF. |
| FTest | F Test. |
| GOFBeraJarqueTest | The Bera-Jarque GOF test to a normal distribution. |
| GOFChi2Test | The Chi-Squared goodness of fit test. |
| GOFChi2Test | The Chi-Squared goodness of fit test. |
| GOFKolmogorov | Two sample Kolmogorov-Smirnov GOF test. |
| GOFKolmogorov | One sample Kolmogorov-Smirnov GOF test. |
| GrubbsTest | Grubb's test for outliers. |
| HotellingT2One | One-sample Hotelling T2 test. |
| HotellingT2Two | Two-sample Hotelling T2 test. |
| MannWhitneyTest | Two sample Mann-Whitney test. |
| MBoxTest | M-Box test for equal covariances. |
| ShapiroFrancia | The Shapiro-Francia test for normality of data. |
| ShapiroWilks | The Shapiro-Wilks test for normality of data. |
| SignTest | One or two-sample Sign test. |
| SignTest | |
| SpearmanRankCorr | Spearman rank correlation test. |
| tTest | One or two sample paired or pooled t-test. |
| tTest | |
| WilcoxonSign | |
| WilcoxonSign | One or two-sample Wilcoxon signed rank test. |
| ZTest | Z Test. |
| Name | Summary |
|---|---|
| THypothesisMethod | Defines hypothesis test/method. |
| THypothesisResult | Defines the result of hypothesis test. |
| THypothesisType | Defines type of hypothesis test. |
| Copyright 2008 Dew Research |