Summary
Defines hypothesis test/method.
Unit
StatTools
Declaration
THypothesisMethod = (hmSignTest, hmSignTestPaired, hmWilcoxonSign, hmWilcoxonSignPaired, hmZTest,
hmTTest1,hmTTest2Pooled,hmTTest2Paired,hmChiSquareTest,hmFTest,hmMannWhitney,
hmShapiroFrancia,hmShapiroWilks,hmAndersonDarling);
| Value | Description |
|---|
| hmSignTest | Sign test (comparing data median with value). |
| hmSignTestPaired | Sign test on paired data (comparing medians of two datasets). |
| hmWilcoxonSign | Wilcoxon Signed Rank test (comparing data median with value). |
| hmWilcoxonSignPaired | Wilcoxon Signed Rank test (comparing medians of two datasets). |
| hmZTest | Z-Test (comparing dataset mean with value. Dataset variance is known). |
| hmTTest1 | One sample t-Test (comparing dataset mean with value). |
| hmTTest2Pooled | Two sample t-Test on pooled data(comparing means of two datasets. Dataset variances are equal, but unknown). |
| hmTTest2Paired | Two sample t-Test on paired data (comparing means of two datasets. Dataset variances are equal, but unknown). |
| hmChiSquareTest | One sample Chi-Squared test (comparing data variance with value). |
| hmFTest | Two sample F-Test (comparing variances of two datasets). |
| hmMannWhitney | Two sample Mann-Whitney U test. |
| hmFrancia | One sample Shapiro-Francia test. |
| hmFrancia | One sample Shapiro-Wilks test. |
| hmAndersonDarling | One sample Anderson Darling normality test. |
Description
Defines which hypothesis test/method will be used by TMtxHypothesisTest component.
Categories
Hypothesis testing| Copyright 2008 Dew Research |
http://www.dewresearch.com