| Name | Summary |
|---|---|
| TANOVA1Result | Defines one-way ANOVA statistics parameters. |
| TANOVA2Result | Defines two-way ANOVA (with or without replications) statistics parameters. |
| TDeriveProc | Defines derivatives of function. |
| TRegressFun | Defines regression function. |
| TRegSolveMethod | Defines regression equation solve method. |
| TRegStats | Defines regression statistical parameters. |
| Name | Summary |
|---|---|
| ANOVA1 | Performs a one-way (single-factor) analysis of variance (ANOVA). |
| ANOVA2 | Performs balanced two-way analysis of variance (ANOVA). |
| LinRegress | Simple linear regression. |
| LogisticRegress | Ordinal logistic regression. |
| MulLinRegress | Multivariante linear regression. |
| NLinRegress | Non-linear regression with lower and upper bounds. |
| NumericDerive | Numerical derivative for regress function. |
| PCRegress | Principal Component Regression. |
| PoissonRegress | Poisson generalized linear model with log-link. |
| PRESS | Prediction error sum of squares (PRESS). |
| R2 | R2 value. |
| RegressTest | Regression tests. |
| RidgeOptimalk | Optimal k value for ridge regression. |
| RidgeRegress | Regression by using "ridge" regression method. |
| StepwiseRegCalc |
| Copyright 2008 Dew Research |