| Name | Summary | |
|---|---|---|
| TMtxAnova | Visual representation of One and Two way ANOVA. |
| TMtxBinaryTest | Performs one and two test paired or unpaired binary test. |
| TMtxHypothesisTest | Encapsulates parametric and non-parametric hypothesis testing routines. |
| TMtxLogistReg | Performs logistic regression. |
| TMtxMDScaling | Performs multidimensional scaling. |
| TMtxMulLinReg | Performs multiple linear regression. |
| TMtxNonLinReg | Performs nonlinear regression. |
| TMtxPCA | Performs Principle Component Analysis (PCA). |
| TMtxStepwiseReg |
| Name | Summary |
|---|---|
| TBinaryTestTable | Defines binary test table structure. |
| TRegResultClass | Calculates additional parameters from multiple linear regression. |
| TRegStatsClass | Calculates statistics from multiple linear regression parameters. |
| Name | Summary |
|---|---|
| TBinaryTestType | Defines type of binary test. |
| THypothesisMethod | Defines hypothesis test/method. |
| TMDDataFormat | Defines MD matrix data type. |
| TMDScalingMethod | Defines type of multidimensional scaling. |
| TPCADataFormat | Defines how data is interpreted in PCA. |
| TStepwiseAction | Stepwise regression variable action. |
| TStepwiseModel | Stepwise regression model. |
| Name | Summary |
|---|---|
| DewResStatsToolName |
| Copyright 2008 Dew Research |