| Name | Summary |
|---|---|
| THotellingT2Type | Defines Hotelling T2 test type. |
| THypothesisResult | Defines the result of hypothesis test. |
| THypothesisType | Defines type of hypothesis test. |
| TLHCImprove | Defines the criterion for measuring the improvement of Latih Hypercube DOE. |
| TMatrixRotation | Defines the rotation method. |
| TPCAMode | Defines type of Principal Component Analysis (PCA). |
| TPercentileMethod | Defines methods for calculatating percentile. |
| TPWDistMethod | Defines method for pairwise distance calculation. |
| TTwoElmReal | Defines the array of two TSample elements. |
| Name | Summary |
|---|---|
| AndersonDarling | Anderson-Darling GOF test. |
| BarlettTest | Performs the Barlett test for dimensionality of data. |
| BetaFit | Calculate parameters for beta distributed values. |
| BinomFit | Calculate parameters for binomial distributed values. |
| CauchyFit | Calculate parameters for Cauchy distributed values. |
| ChiSquareFit | Calculate parameters for Chi-Squared distributed values. |
| ChiSquareTest | Chi-Squared Test. |
| CorrCoef | Correlation coefficients. |
| Covariance | Covariance matrix. |
| CronbachAlpha | The Cronbach Alpha coefficient. |
| CumulativeHist | Cumulative histogram. |
| EmpiricalCDF | Calculates empirical CDF. |
| ErlangFit | Calculate parameters for Erlang distributed values. |
| ExponentFit | Calculate parameters for exponentialy distributed values. |
| FTest | F Test. |
| FullFactDesign | Creates the factors for full factorial design. |
| GammaFit | Calculate parameters for Gamma distributed values. |
| GeometricFit | Calculate parameters for geometrically distributed values. |
| GOFBeraJarqueTest | The Bera-Jarque GOF test to a normal distribution. |
| GOFChi2Test | The Chi-Squared goodness of fit test. |
| GOFKolmogorov | Two sample Kolmogorov-Smirnov GOF test. |
| GrubbsTest | Grubb's test for outliers. |
| Histogram | Histogram. |
| HotellingT2One | One-sample Hotelling T2 test. |
| HotellingT2Two | Two-sample Hotelling T2 test. |
| InterQuartile | InterQuartile range. |
| InverseGaussianFit | Calculate parameters for inverse Gaussian distributed values. |
| LaplaceFit | |
| LatinHyperCubeDesign | Latin Hyper-Cube design. |
| LogNormalFit | Calculate parameters for log-normaly distributed values. |
| MannWhitneyTest | Two sample Mann-Whitney test. |
| MBoxTest | M-Box test for equal covariances. |
| MDScaleMetric | Classical multidimensional scaling. |
| MDScaleStress | The stress factor for multidimensional scaling. |
| MeanG | Geometric mean. |
| MeanH | Harmonic mean. |
| MeanT | Trimmed mean. |
| Moment | Moments. |
| NegBinomFit | Calculate parameters for negative binomial distributed values. |
| NormalFit | Calculate parameters for normaly distributed values. |
| OrthogonalRotation | Orthogonal rotation of matrix. |
| PairwiseDistance | Pairwise distance. |
| PCA | Performs a principal component analysis (PCA). |
| PCAResiduals | PC residuals. |
| Percentile | Percentile. |
| PoissonFit | Calculate parameters for Poisson distributed values. |
| RangeCols | Range for matrix columns. |
| RangeRows | Range for matrix rows. |
| Ranks | Rank vector elements (no tie adjustment). |
| RayleighFit | Calculate parameters for Rayleigh distributed values. |
| RemoveColumn | Remove matrix column. |
| RemoveRow | Remove matrix row. |
| ShapiroFrancia | The Shapiro-Francia test for normality of data. |
| ShapiroWilks | The Shapiro-Wilks test for normality of data. |
| SignTest | One or two-sample Sign test. |
| SpearmanRankCorr | Spearman rank correlation test. |
| TiedRanks | Tied ranks for vector elements. |
| TriangularFit | Calculate parameters for Triangular distributed values. |
| tTest | One or two sample paired or pooled t-test. |
| UniformDFit | Calculate parameters for discrete uniformly distributed values. |
| UniformFit | Calculate parameters for uniformly distributed values. |
| Unique | Finds the unique elements in vector/matrix. |
| WeibullFit | Calculate parameters for Weibull distributed values. |
| WilcoxonSign | One or two-sample Wilcoxon signed rank test. |
| ZTest | Z Test. |
| Copyright 2008 Dew Research |